The Scott Campbell Trophy, sponsored by the Fountain Bar. Trophy started in season 1951/52 as Dalkeith Cup, before changing to Ladbroke Cup in 1974/75. Lasted only two seasons before becoming The Evening Express Trophy in 76/77, then changing to Scott Campbell EE Trophy in 2015/16, finally becoming the Scott Campbell Trophy in 22
Scott Campbell Trophy | ||||
Year | Winner | Runner-up | ||
Changed to Scott Campbell Trophy '22 | ||||
2022 / 23 | Masada | Brig Inn | ||
2021 / 22 | Masada | Brig Inn | ||
2020 / 21 | No Season Due to Covid-19 | |||
2019 / 20 | Northern Bar | Brig Inn | ||
2018 / 19 | Masada | Brig Inn | ||
2017 / 18 | Castle | Brig Inn | ||
2016 / 17 | Masada | Northern Bar | ||
2015 / 16 | Masada | Northern Bar | ||
Changed to Scott Campbell EE Trophy '15 | ||||
2014 / 15 | Masada | Brig Inn B | ||
2013 / 14 | Masada | Kings Bar | ||
2012 / 13 | Masada | Butchers Arms | ||
2011 / 12 | Northern Bar | Fountain | ||
2010 / 11 | Abergeldie | Three Lums | ||
2009 / 10 | Brig Inn | Frigate Bar | ||
2008 / 09 | Brig Inn | Masada | ||
2007 / 08 | Masada | Northern | ||
2006 / 07 | Seaton Arms | Masada | ||
2005 / 06 | Northern | Masada | ||
2004 / 05 | Masada | Wagleys | ||
2003 / 04 | Three Lums Lounge | Rusty Nail | ||
2002 / 03 | Fountain | Butchers Arms | ||
2001 / 02 | Masada | Fountain | ||
2000 / 01 | Northern | Fountain | ||
1999 / 00 | Northern | Masada | ||
1998 / 99 | Masada | Crown | ||
1997 / 98 | Masada | Fountain | ||
1996 / 97 | Masada | Wagleys | ||
1995 / 96 | Masada | Black Dog | ||
1994 / 95 | Northern Lounge | Northern | ||
1993 / 94 | Northern | Malt Mill | ||
1992 / 93 | Northern | Regent Bridge | ||
1991 / 92 | Masada | Tower | ||
1990 / 91 | Northern | Malt Mill | ||
1989 / 90 | Northern | Lord Byron | ||
1988 / 89 | Swan Lounge | Golden Tee | ||
1987 / 88 | Malt Mill | Crown | ||
1986 / 87 | Victoria | Crown | ||
1985 / 86 | Double Two | Gilcomston | ||
1984 / 85 | Crown | Jeeves | ||
1983 / 84 | Balaclava | Central | ||
1982 / 83 | Three Lums | Cragshannoch | ||
1981 / 82 | Cragshannoch | Coopers | ||
1980 / 81 | Coopers | Charlotte A | ||
1979 / 80 | Charlotte A | Swan | ||
1978 / 79 | Swan | Charlotte A | ||
1977 / 78 | Swan | Charlotte A | ||
1976 / 77 | Charlotte A | Swan | ||
1975 / 76 | Charlotte | Masada | ||
1974 / 75 | Charlotte | Swan | ||
Change To Ladbroke Cup in '74 | ||||
1973 / 74 | Balaclava | Charlotte | ||
1972 / 73 | Palace | Copper Beech | ||
1971 / 72 | Red Lion | Golden Tee | ||
1970 / 71 | Castlehill | Waverly | ||
1969 / 70 | Pittodrie | Bridge Of Dee | ||
1967 /69 | Unknown | |||
1966 / 67 | Craigshannoch | Saloon | ||
1964 / 66 | Unknown | |||
1963 / 64 | Central Bar | Eastern Star | ||
1962 / 63 | Gordons Arms | Holburn Bar | ||
1961 / 62 | Swan Bar | Horseshoe | ||
1960 / 61 | Unknown | |||
1959 / 60 | Stagshead | Cragshannoch | ||
1958 / 59 | Volunteer Arms | Hop Inn | ||
1957 / 58 | Empire Bar | City Bar | ||
1956 / 57 | Unknown | |||
1955 / 56 | Palace | Tanfield | ||
1954 / 55 | Empire | Palace | ||
1953 / 54 | Empire | Waverley | ||
1952 / 53 | Wallace Tower | Waverley | ||
1951 / 52 | Tanfield | Waverley | ||
1950 / 51 | Club | Tanfield | ||
Started as Dalkieth Cup in '50 |