Players Name Team Name Darts Used Average Qty
1 Jason Hogg Kings Bar 10 50.1 1
2 O Alexander/K Gouck Fountain Bar 11 45.5 1
3 Matty Kerr Golden Tee 11 45.5 1
4 Jason Hogg Kings Bar 11 45.5 1
5 Dave Forsyth Northern Bar 11 45.5 1
6 Colin Chambery Bankhead Inn 12 41.8 1
7 Liam Norval Bankhead Inn 12 41.8 1
8 S Finn /S Michie Brig inn 12 41.8 1
9 Matty Kerr Golden Tee 12 41.8 1
10 Jason Hogg Kings Bar 12 41.8 1
11 M McIntosh/F Jack Langdykes 12 41.8 1
12 M Lees/f Jack langdykes 12 41.8 1
13 Lewis McLeod Mains of Scotstown 12 41.8 1
14 Scott Campbell Masada 12 41.8 4
15 John Henderson Masada 12 41.8 1
16 Mike Murray Masada 12 41.8 1
17 Jamie Bain Rowantree B 12 41.8 1
18 Darren Greig Woodend Bar 12 41.8 1
19 Simon Finn Brig Inn 13 38.5 2
20 Barry Somers Brig Inn 13 38.5 1
21 Stephen Michie Brig Inn 13 38.5 1
22 K Gouck/O alexander Fountain Bar 13 38.5 1
23 Keith Robertson Fountain Bar 13 38.5 1
24 Petter Greig Golden tee B 13 38.5 1
25 Brian Cooper Kings Bar 13 38.5 1
26 Jason Hogg Kings Bar 13 38.5 1
27 Steve Caie Langdykes 13 38.5 1
28 M lees/G Robb Langdykes 13 38.5 1
29 Simon Moir Legends Bar 13 38.5 1
30 L McLeod/M Johnston Mains Of Scotstown 13 38.5 1
31 Sean Ewing Mains Of Scotstown 13 38.5 1
32 Scott Campbell Masada 13 38.5 3
33 Matt Goldie Masada 13 38.5 1
34 Mike Murray Masada 13 38.5 1
35 Sean Ryan Masada 13 38.5 1
36 Scott Campbell & Jamie Bain Masada 13 38.5 1
37 Gus Murray Masada 13 38.5 1
38 Craig McIntosh Murdos bar 13 38.5 1
39 Sean Grogan Northern Bar 13 38.5 1
40 Gary Leslie Regent Bridge 13 38.5 1
41 Eric Laing Regent Bridge 13 38.5 1
42 Jamie Bain Rowantree B 13 38.5 3
43 J Bain/M Black Rowantree B 13 38.5 1
44 Colm Gorman Saltoun Arms B 13 38.5 1
45 Martin Donald Saltoun Arms B 13 38.5 1
46 Colm Gorman Saltoun Arms B 13 38.5 1
47 Darren Greig Woodend Bar 13 38.5 2
48 Barry Somers Brig Inn 14 35.8 1
49 Simon Finn Brig inn 14 35.8 1
50 Stephen Michie Brig Inn 14 35.8 1
51 Stephen Michie & Stuart Keith Brig Inn 14 35.8 1
52 Stu Duncan Brig inn 14 35.8 1
53 Kenny Gouck Fountain Bar 14 35.8 2
54 Keith Robertson Fountain Bar 14 35.8 2
55 Michael Dalgarno Fountain Bar B 14 35.8 1
56 Jim Gill Golden Tee 14 35.8 1
57 Kev Porter Grampian B 14 35.8 1
58 M Holland/B Duguid Grampian Bar B 14 35.8 1
59 Jason Hogg Kings Bar 14 35.8 5
60 Jason Hogg & Paul Cooper Kings Bar 14 35.8 3
61 Jason Hogg Kings Bar 14 35.8 2
62 Grant Sim Kings Bar 14 35.8 1
63 J Hogg/G Gray Kings Bar 14 35.8 1
64 J Hogg/P Cooper Kings Bar 14 35.8 1
65 Gregg Cheyne Kings Bar 14 35.8 1
66 Steve Caie Langdykes 14 35.8 1
67 Craig Fitzgerald Langdykes Bar 14 35.8 1
68 Vic Robertson Legends bar 14 35.8 2
69 Simon Moir Legends Bar 14 35.8 2
70 C Stuart/C Nicol Lord Byron 14 35.8 1
71 Conor Nicol Lord Byron 14 35.8 1
72 Scott Campbell Masada 14 35.8 5
73 Derek Stephen Masada 14 35.8 1
74 S Campbell/J Henderson Masada 14 35.8 1
75 Scott Campbell Masada 14 35.8 1
76 Ross Handsley McNastys 14 35.8 1
77 Mikey Robertson McNastys Bar 14 35.8 2
78 Craig Mackland Murdos bar 14 35.8 1
79 Sean Grogan Northern Bar 14 35.8 1
80 Kyle Harker Old Bank Bar 14 35.8 4
81 M Douglas/G pittendreigh Old Bank Bar 14 35.8 1
82 Shane Christie Old Bank Bar 14 35.8 1
83 Shaun McCombie Old Bank Bar 14 35.8 1
84 Murray Douglas Old Bank Bar 14 35.8 1
85 Kyle Harker Old Bank Bar 14 35.8 1
86 K Harker/G Pittendreigh Old Bank Bar 14 35.8 1
87 Richard Cameron Old Bank Bar B 14 35.8 1
88 Keith Christie Pittodrie Bar 14 35.8 1
89 Harry Murray Pittodrie Bar 14 35.8 1
90 Jamie Bain Rowantree B 14 35.8 6
91 Martin Black Rowantree B 14 35.8 1
92 Owen Wright Rowantree B 14 35.8 1
93 C Brand/S McIntosh Saltoun Arms B 14 35.8 1
94 Steven Webster Saltoun Arms B 14 35.8 1
95 Lewis Gibbon Saltoun Arms B 14 35.8 1
96 Scott Wilson St Machar 14 35.8 2
97 Simon Finn Brig inn 15 33.4 4
98 Stephen Michie Brig Inn 15 33.4 3
99 Billy Grant Brig inn 15 33.4 1
100 Bruce Montgomery Brig Inn 15 33.4 1
101 Greg McHattie Brig Inn 15 33.4 1
102 Michael Thomson Brig Inn 15 33.4 1
103 S Keith/G Mchattie Brig inn 15 33.4 1
104 Keith Blake  Brig Inn 15 33.4 1
105 Chris Mackie Brig Inn 15 33.4 1
106 Graham Smith Croft & Cairns 15 33.4 1
107 Keith Robertson Fountain Bar 15 33.4 4
108 Paul Geddes Fountain Bar 15 33.4 2
109 Owen Alexander Fountain Bar 15 33.4 1
110 Grant McDonald Fountain Bar 15 33.4 1
111 Adam Brechin Fountain Bar B 15 33.4 1
112 B Weston/B Montgomery Golden Tee 15 33.4 1
113 Ben Duncan Golden Tee 15 33.4 1
114 Bradley Weston Golden Tee 15 33.4 1
115 Matthew Holland Grampian Bar B 15 33.4 1
116 Willie West Grays Inn 15 33.4 1
117 Paul Forbes Grays Inn 15 33.4 1
118 Jason Hogg Kings Bar 15 33.4 4
119 Brian Cooper Kings Bar 15 33.4 2
120 M Forbes/J Hogg Kings Bar 15 33.4 1
121 B Cooper/P Cooper Kings Bar 15 33.4 1
122 Dod McRae Kings Bar 15 33.4 1
123 J Hogg/M Forbes Kings Bar 15 33.4 1
124 Jason Hogg Kings Bar 15 33.4 1
125 P Cooper/G Gray Kings Bar 15 33.4 1
126 Dod McRae Kings Bar 15 33.4 1
137 J Hogg/ G Cheyne Kings Bar 15 33.4 1
138 Mike Forbes Kings Bar 15 33.4 1
139 Paul Cooper Kings Bar 15 33.4 1
140 Bill Cheyne Kirkgate Bar 15 33.4 1
141 Dave Rae Langdykes 15 33.4 2
142 Mark Lees Langdykes 15 33.4 1
143 Steve Caie Langdykes 15 33.4 1
144 Grant Robb Langdykes 15 33.4 1
145 Simon Moir Legends Bar 15 33.4 2
146 Jordan Boyne Legends C 15 33.4 1
147 CJ Hay Lord Byron 15 33.4 3
148 C Hay/M Woods Lord Byron 15 33.4 1
149 Charles Hay Lord Byron 15 33.4 1
150 Mike Woods Lord Byron 15 33.4 1
151 Lewis McLeod Mains of Scotstown 15 33.4 2
152 Daniel McLeod Mains of Scotstown 15 33.4 1
153 L McLeod/D McLeod Mains of Scotstown 15 33.4 1
154 Sean Ewing  Mains Of Scotstown 15 33.4 1
155 Gus Murray Masada 15 33.4 5
156 Mike Murray Masada 15 33.4 5
157 Scott Campbell Masada 15 33.4 4
158 John Imrie Masada 15 33.4 3
159 Sean Ryan Masada 15 33.4 3
160 Matt Goldie Masada 15 33.4 2
161 Gus Murray & Scott Kennedy Masada 15 33.4 1
162 Mike Murray Masada 15 33.4 1
163 S Campbell/J Henderson Masada 15 33.4 1
164 Scott Kennedy Masada 15 33.4 1
165 Scott Campbell Masada 15 33.4 1
166 Gus Murray Masada 15 33.4 1
167 D Stephen/ C Coutts Masada 15 33.4 1
168 Scott Campbell & Jamie Bain Masada 15 33.4 1
169 Sean Ryan & Matt Goldie Masada 15 33.4 1
170 Mike Murray & Craig Robertson Masada 15 33.4 1
171 Ross Handsley McNastys 15 33.4 1
172 Andy Wilson Murdos 15 33.4 1
173 A Wilson/D McKay Murdos 15 33.4 1
174 A Stewart/C Mackland Murdos Bar 15 33.4 1
175 N Patterson/J Thompson Northern Bar 15 33.4 1
176 David Henderson  Northern Bar 15 33.4 1
177 S Grogan/ D Henderson Northern Bar 15 33.4 1
178 Sean Grogan  Northern Bar 15 33.4 1
179 Kyle Harker Old Bank bar 15 33.4 2
180 Kyle Harker Old Bank Bar 15 33.4 2
181 K Harker/K Gilbert Old Bank bar 15 33.4 1
182 M Douglas/G pittendreigh Old Bank Bar 15 33.4 1
183 Gary Pittendreigh Old Bank Bar 15 33.4 1
184 D Duncan Old Bank Bar B 15 33.4 1
185 A Beveridge/M Stewart Old Bank Bar B 15 33.4 1
186 Tony Robertson Old Bank Bar B 15 33.4 1
187 Colin Kerr Pittodrie Bar 15 33.4 1
188 Mike Gilbert Pittodrie Bar 15 33.4 1
189 Chris Buckley Pittodrie Bar 15 33.4 1
190 Robert Duncan Pittodrie Bar 15 33.4 1
191 G Leslie/S Mackie Regent Bridge 15 33.4 1
192 Jamie Bain Rowantree B 15 33.4 6
193 Jim Adams Rowantree B 15 33.4 2
194 Steve Sales Rowantree B 15 33.4 2
195 J Bain/M Black Rowantree B 15 33.4 1
196 J Bain/O Wright Rowantree B 15 33.4 1
197 Ben Cassie/Jordan Kennedy Saltoun Arms 15 33.4 1
198 Phil Benson Saltoun arms 15 33.4 1
199 Conor Brand Saltoun Arms B 15 33.4 1
200 Steve Milne Saltoun Arms B 15 33.4 1
201 S Milne/C Brand Saltoun B 15 33.4 1
202 P Bruce/R Thomson Tipsy cow 15 33.4 1
203 Martin Lawrence Wagleys 15 33.4 1
204 N Alexander/D Watt White Cockade 15 33.4 1
205 Tyler Ogston White Cockade 15 33.4 1
206 Doug McKerron Wilsons B 15 33.4 2
207 Wayne Greig Wilsons B 15 33.4 1
208 K Mathews/P Gray Woodend 15 33.4 2
209 J Parker/ A Milne Woodend 15 33.4 1
210 J Parker/G Park Woodend Bar 15 33.4 1
211 Alec Milne Woodend Bar 15 33.4 1
212 Liam Hutton Woodend Bar 15 33.4 1
213 Paul Gray Woodend Bar 15 33.4 1
214 S Gray/M Murphy Woodend Bar 15 33.4 1
215 Darren Greig Woodend Bar 15 33.4 1